Annual Fees Structure for the Session 2024-2025

Class I II III IV Total Fees
Nur. 3000 3000 3000 3000 12000
L.K.G. 3150 3150 3150 3150 12600
U.K.G. 3300 3300 3300 3300 13200
I 4250 4250 4250 4250 17000
II 4400 4400 4400 4400 17600
III 4500 4500 4500 4500 18000
IV 4950 4950 4950 4950 19800
V 5150 5150 5150 5150 20600
VI 5300 5300 5300 5300 21200
VII 5400 5400 5400 5400 21600
VIII 5500 5500 5500 5500 22000
IX 5700 5700 5700 5700 22800
X 6800 6800 6800 6800 27200
XI Science 7400 7400 7400 7400 29600
XII Science 7600 7600 7600 7600 30400
XI Com. 7400 7400 7400 7400 29600
XII Com. 7600 7600 7600 7600 30400
XI Arts 5300 5300 5300 5300 21200
XII Arts 5850 5850 5850 5850 23400
           

                                   Note:   1. Admission form charges Rs. 200/- only.

                                               2. Registration Fee Rs.500/- only for new admission

                                               3. Conveyance Charges - Only for the students availing conveyance facility 

                                                    as per distance from the school.