Annual Fees Structure for the Session 2022-2023
Class | I | II | III | IV | Total Fees |
---|---|---|---|---|---|
Nur. | 2750 | 2750 | 2750 | 2750 | 11000 |
L.K.G. | 2850 | 2850 | 2850 | 2850 | 11400 |
U.K.G. | 3000 | 3000 | 3000 | 3000 | 12000 |
I | 3900 | 3900 | 3900 | 3900 | 15600 |
II | 4000 | 4000 | 4000 | 4000 | 16000 |
III | 4100 | 4100 | 4100 | 4100 | 16400 |
IV | 4500 | 4500 | 4500 | 4500 | 18000 |
V | 4700 | 4700 | 4700 | 4700 | 18800 |
VI | 4800 | 4800 | 4800 | 4800 | 19200 |
VII | 4900 | 4900 | 4900 | 4900 | 19600 |
VIII | 5000 | 5000 | 5000 | 5000 | 20000 |
IX | 5200 | 5200 | 5200 | 5200 | 20800 |
X | 6200 | 6200 | 6200 | 6200 | 24800 |
XI Science | 6700 | 6700 | 6700 | 6700 | 26800 |
XII Science | 6900 | 6900 | 6900 | 6900 | 27600 |
XI Com. | 6700 | 6700 | 6700 | 6700 | 26800 |
XII Com. | 6900 | 6900 | 6900 | 6900 | 27600 |
XI Arts | 4800 | 4800 | 4800 | 4800 | 19200 |
XII Arts | 5300 | 5300 | 5300 | 5300 | 21200 |
Note: 1. Registration Fees Rs.300/- only for new asmission
2. Renewal Fees Rs. 100/- for students of X class Passed from this school.
3. Conveyance Charges - Only for the students availing conveyance facility
as per distance from the school.